
Electric Motorcycles
– with high performance motor and long range battery –

GN2 EV
MK3000D-GN2
| Electric Motor Rate Power | 72V 3000W / 72V 5000W |
| Electric Motor Type | Mid-Drive Motor |
| Vehicle Dimensions(mm) | 1950×775×1090 |
| Wheel Base(mm) | 1370 |
| Seat Height(mm) | 750 |
| Battery Type | Lead Acid / LFP Lithium optional |
| Gear | 1/2/3/R/P |
Battery Selection
| Battery Type | LFP Lithium | |
| Battery Capacity | 72V 30Ah | 72V 40Ah |
| Range (Km) | 60-80 | 90-110 |
| Charging Time (h) | 4 | 6 |

Tire Specification
| Front | Rear |
| 2.75-18 | 110/90-16 |

Braking Mode
| Front | Rear |
| CBS Disc | CBS Disc |


Container Loading Capacity


Semi Knocked Down
(SKD): 105
Completely Knocked Down
(CKD): 162

